NON-CORROSIVE POLYPROPYLENE REACTOR
MARKET LEADING ENERGY EFFICIENCY
CFD-OPTIMIZED LAMP POSITIONING
MULTIPLE FLANGE OPTIONS
HORIZONTAL OR VERTICAL MOUNTING
AUTOMATED ULTRAWIPER™ QUARTZ CLEANING
System Characteristics | |
---|---|
Reactor configuration | Inline, U, L and Z-shape |
Material | UV stabilized Polypropylene (PP) |
Inlet/outlet connection | DN80 (3”) – DN500 (20”) DIN, ANSI |
Pressure rating | Max. 10 bar |
Flowrates | 5 m3/h (22 GPM) – 6000 m3/h (38 MGD) |
UV transmission (UVT%) | 60 – 100% |
Lamp type | ULTRATHERM™ Low-pressure High Output (LPHO) |
Lamp lifetime | Guaranteed 16 000 hours |
Control cabinet characteristics | |
---|---|
Enclosure material | Painted steel, non-corrosive GFRP |
UV intensity sensor | Non-corrosive PTFE |
Sleeve wiping | Manual, automatic ULTRAWIPER™ |
SCADA connection | Profibus, Profinet, MODBUS TCP/IP |
Enclosure rating | IP54, IP65 |
Lamp driver type | Electronic variable output |
System voltage | 1x230V, 3x400V+N+Pe +/- 10%, 47-63Hz (other optional) |
UV dose pacing | Optional |
This UV system is suitable for integration in several applications. Click below to learn more about the applications where this UV system can be integrated.