GUARANTEED 16.000 HOUR LAMP LIFETIME

CFD-OPTIMIZED LAMP POSITIONING
AUTOMATED ULTRAWIPER™ QUARTZ CLEANING

EASY TOP-COMPARTMENT ACCESS

CUSTOMIZABLE FOR ANY CHANNEL DIMENSION

MAXIMIZED DESIGN VERSATILITY

MARKET LEADING ENERGY EFFICIENCY
System Characteristics | |
---|---|
LAMP CONFIGURATION | Horizontal |
Material | Passivated and Pickled 316L, Super Duplex |
CONFIGURATION | Modular |
Pressure rating | Gravitational |
Flowrates | 5 m3/h (22 GPM) – 24.000 m3/h (150 MGD) |
UV transmission (UVT%) | 20 – 100% |
Lamp type | ULTRATHERM Low-pressure High Output (LPHO) |
Lamp lifetime | Guaranteed 16.000 hours |
Control cabinet characteristics | |
---|---|
Enclosure material | Painted steel, SS304, SS316L, GFRP |
UV intensity sensor | ÖNORM M 5873-1 certified, PTFE |
Sleeve wiping | Automatic ULTRAWIPER™ |
SCADA connection | Profibus, Profinet, MODBUS TCP/IP |
Enclosure rating | IP54, IP65 (NEMA3/4X) |
Lamp driver type | Electronic variable output |
System voltage | 1x230V, 3x400V+N+Pe +/- 10%, 47-63Hz (other optional) |
UV dose pacing | Standard |
This UV system is suitable for integration in several applications. Click below to learn more about the applications where this UV system can be integrated.