NON-CORROSIVE POLYETHYLENE REACTOR
MARKET LEADING ENERGY EFFICIENCY
EASY MAINTENANCE AND INSTALLATION
CFD-OPTIMIZED LAMP POSITIONING
MULTIPLE FLANGE OPTIONS
HORIZONTAL OR VERTICAL MOUNTING
AUTOMATED ULTRAWIPER™ QUARTZ CLEANING
System Characteristics | |
---|---|
Reactor configuration | Inline, U, L and Z-shape |
Material | High Density Polyethylene (HDPE) |
Inlet/outlet connection | DN80 (3”) – DN500 (20”) DIN, ANSI, JIS |
Pressure rating | Max. 10 bar |
Flowrates | 5 m3/h (22 GPM) – 3000 m3/h (19 MGD) |
UV transmission (UVT%) | 60 – 100% |
Lamp type | ULTRATHERM™ Low-pressure High Output (LPHO) |
Lamp lifetime | Guaranteed 16 000 hours |
Control cabinet characteristics | |
---|---|
Enclosure material | Non-corrosive GFRP, SS316L |
UV intensity sensor | ÖNORM M 5873-1 certified, non-corrosive PTFE |
Sleeve wiping | Manual, automatic ULTRAWIPER™ |
SCADA connection | Profibus, Profinet, MODBUS TCP/IP |
Enclosure rating | IP54, IP65 |
Lamp driver type | Electronic variable output |
System voltage | 1x230V, 3x400V+N+Pe +/- 10%, 47-63Hz (other optional) |
UV dose pacing | Optional |
Este sistema UV se puede integrar en varias aplicaciones. Haga clic a continuación para obtener más información sobre las aplicaciones en las que se puede integrar este sistema UV.